Our tees are Gildan 64000 Softstyle — a true-to-size unisex fit. The measurements below are the official manufacturer specifications (via Printify), taken with the shirt laid flat. The easiest check: grab a tee you love, lay it flat, measure it, and match it to the row below.
| Size | Chest width (flat) | Length | Sleeve |
|---|---|---|---|
| S | 45.7 cm / 18" | 71.1 cm / 28" | 20.9 cm / 8.2" |
| M | 50.8 cm / 20" | 73.7 cm / 29" | 21.6 cm / 8.5" |
| L | 55.9 cm / 22" | 76.2 cm / 30" | 22.2 cm / 8.7" |
| XL | 61 cm / 24" | 78.7 cm / 31" | 22.9 cm / 9" |
| 2XL | 66 cm / 26" | 81.3 cm / 32" | 23.5 cm / 9.3" |
| 3XL | 71.1 cm / 28" | 83.8 cm / 33" | 24.1 cm / 9.5" |
Manufacturer's size tolerance: ±3.8 cm (1.5"). Chest width is measured across the front, 2.5 cm below the armhole — double it for the full chest circumference.
Between sizes? Size up — Dane people know roomy is comfy.
Still unsure? Every order is covered by our 30-day money-back guarantee, so you can't really get it wrong.